<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Anatomy of Software Collaboration</title>
	<atom:link href="http://socialmode.com/2007/12/24/anatomy-of-software-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmode.com/2007/12/24/anatomy-of-software-collaboration/</link>
	<description>Integrated Synthesis of Media, Society and Behavior</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Live Audience Coding Competition with N-Brain &#171; Social Mode</title>
		<link>http://socialmode.com/2007/12/24/anatomy-of-software-collaboration/#comment-241</link>
		<dc:creator><![CDATA[Live Audience Coding Competition with N-Brain &#171; Social Mode]]></dc:creator>
		<pubDate>Sat, 17 May 2008 18:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/2007/12/24/anatomy-of-software-collaboration/#comment-241</guid>
		<description><![CDATA[[...] is back at it with coding challenges.  This time it&#8217;s public and not secretive at all.  Over Christmas last year, N-brain launched a stealth coding competition to lure job applications and introduce the dev world to their new software development platform, UNA.  I participated in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is back at it with coding challenges.  This time it&#8217;s public and not secretive at all.  Over Christmas last year, N-brain launched a stealth coding competition to lure job applications and introduce the dev world to their new software development platform, UNA.  I participated in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks Problem Solving Paradigms and Best Network Layout &#171; Social Mode</title>
		<link>http://socialmode.com/2007/12/24/anatomy-of-software-collaboration/#comment-27</link>
		<dc:creator><![CDATA[Social Networks Problem Solving Paradigms and Best Network Layout &#171; Social Mode]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 16:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/2007/12/24/anatomy-of-software-collaboration/#comment-27</guid>
		<description><![CDATA[[...] Master Software Developer Competition - Lattice.  but hard to say.  There seemed to be a few key nodes and generally some &#8220;neighborhoods&#8221;.  On slashdot it was full, but once the Google group took over the network structure changed a lot.  Hmmm&#8230; need to think on that. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Master Software Developer Competition &#8211; Lattice.  but hard to say.  There seemed to be a few key nodes and generally some &#8220;neighborhoods&#8221;.  On slashdot it was full, but once the Google group took over the network structure changed a lot.  Hmmm&#8230; need to think on that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterOfOz</title>
		<link>http://socialmode.com/2007/12/24/anatomy-of-software-collaboration/#comment-11</link>
		<dc:creator><![CDATA[PeterOfOz]]></dc:creator>
		<pubDate>Mon, 24 Dec 2007 22:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/2007/12/24/anatomy-of-software-collaboration/#comment-11</guid>
		<description><![CDATA[Thanks for the detailed analysis. Here is a time line of the   stages as they were solved as I could best discern from the discussion threads.

Dec 5 Google Group created
Dec 22  9:52a Posted on SlashDot
Dec 22 10:00a Job posting puzzle solved on SlashDot
Dec 22 12:00p First post to the Google Group
Dec 22 01:40p Part 1 Test javascript problems 1-12 solved
Dec 22 02:07p Part 1 Test Ford problem solved
Dec 22 03:41p Part 2 Question cipher solved
Dec 22 09:44p Part 2 Code.png solved
Dec 23 09:59p Part 3 Answer cipher solved
Dec 23 03:49a Puzzle solved]]></description>
		<content:encoded><![CDATA[<p>Thanks for the detailed analysis. Here is a time line of the   stages as they were solved as I could best discern from the discussion threads.</p>
<p>Dec 5 Google Group created<br />
Dec 22  9:52a Posted on SlashDot<br />
Dec 22 10:00a Job posting puzzle solved on SlashDot<br />
Dec 22 12:00p First post to the Google Group<br />
Dec 22 01:40p Part 1 Test javascript problems 1-12 solved<br />
Dec 22 02:07p Part 1 Test Ford problem solved<br />
Dec 22 03:41p Part 2 Question cipher solved<br />
Dec 22 09:44p Part 2 Code.png solved<br />
Dec 23 09:59p Part 3 Answer cipher solved<br />
Dec 23 03:49a Puzzle solved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APM</title>
		<link>http://socialmode.com/2007/12/24/anatomy-of-software-collaboration/#comment-10</link>
		<dc:creator><![CDATA[APM]]></dc:creator>
		<pubDate>Mon, 24 Dec 2007 04:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/2007/12/24/anatomy-of-software-collaboration/#comment-10</guid>
		<description><![CDATA[&quot;What do you conclude?&quot;

While lurking on the group for 3 hours, I concluded that the single bigest obstacle to group collaboration was not knowledge, skill, bad behaviour, or anything else of such an intrinsic nature.

It was that everyone had a different timezone.  And even the final answer, N-BRAIN&#039;s Una, can&#039;t fix that problem.

But that&#039;s hardly relevant when the puzzles were completely solved in less than 18 hours.]]></description>
		<content:encoded><![CDATA[<p>&#8220;What do you conclude?&#8221;</p>
<p>While lurking on the group for 3 hours, I concluded that the single bigest obstacle to group collaboration was not knowledge, skill, bad behaviour, or anything else of such an intrinsic nature.</p>
<p>It was that everyone had a different timezone.  And even the final answer, N-BRAIN&#8217;s Una, can&#8217;t fix that problem.</p>
<p>But that&#8217;s hardly relevant when the puzzles were completely solved in less than 18 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alnilam</title>
		<link>http://socialmode.com/2007/12/24/anatomy-of-software-collaboration/#comment-9</link>
		<dc:creator><![CDATA[Alnilam]]></dc:creator>
		<pubDate>Mon, 24 Dec 2007 03:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/2007/12/24/anatomy-of-software-collaboration/#comment-9</guid>
		<description><![CDATA[Nice summary. Unfortunately, I think I should get credit for a couple of red herrings. It was very enjoyable to watch, though.]]></description>
		<content:encoded><![CDATA[<p>Nice summary. Unfortunately, I think I should get credit for a couple of red herrings. It was very enjoyable to watch, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 56</title>
		<link>http://socialmode.com/2007/12/24/anatomy-of-software-collaboration/#comment-8</link>
		<dc:creator><![CDATA[56]]></dc:creator>
		<pubDate>Mon, 24 Dec 2007 02:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/2007/12/24/anatomy-of-software-collaboration/#comment-8</guid>
		<description><![CDATA[Whoa, that&#039;s really nerdy.]]></description>
		<content:encoded><![CDATA[<p>Whoa, that&#8217;s really nerdy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

