<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Video Advertising, YouTube API, Video Viewing Numbers - An Economic Reality</title>
	<atom:link href="http://socialmode.com/2008/03/16/video-advertising-youtube-api-video-viewing-numbers-an-economic-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmode.com/2008/03/16/video-advertising-youtube-api-video-viewing-numbers-an-economic-reality/</link>
	<description>Integrated Analysis of Media, Society and Behavior</description>
	<pubDate>Sat, 19 Jul 2008 21:24:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Traditional Publishers in 2008 - Economic Reality &#171; Social Mode</title>
		<link>http://socialmode.com/2008/03/16/video-advertising-youtube-api-video-viewing-numbers-an-economic-reality/#comment-156</link>
		<dc:creator>Traditional Publishers in 2008 - Economic Reality &#171; Social Mode</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/?p=71#comment-156</guid>
		<description>[...] few weeks ago I covered the negative economic reality of video based advertising and the conflict between TV ads and Internet vi....  To clarify, it is negative for the major networks and those that benefit from aggregated [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago I covered the negative economic reality of video based advertising and the conflict between TV ads and Internet vi&#8230;.  To clarify, it is negative for the major networks and those that benefit from aggregated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Looking To Add More Commercials To Videos</title>
		<link>http://socialmode.com/2008/03/16/video-advertising-youtube-api-video-viewing-numbers-an-economic-reality/#comment-132</link>
		<dc:creator>Google Looking To Add More Commercials To Videos</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/?p=71#comment-132</guid>
		<description>[...] Social Mode gives a real good write up on the numbers behind this.&#160; As with all things, you can only have a good thing for so long before someone decides they want to put a billboard up on it.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Mode gives a real good write up on the numbers behind this.&nbsp; As with all things, you can only have a good thing for so long before someone decides they want to put a billboard up on it.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: un1crom</title>
		<link>http://socialmode.com/2008/03/16/video-advertising-youtube-api-video-viewing-numbers-an-economic-reality/#comment-94</link>
		<dc:creator>un1crom</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/?p=71#comment-94</guid>
		<description>JefreJ,
Thanks for the comment.  I agree the money will follow.  My point was in the falacy of getting rich quick (next 3-8 years).  The money disperses among all the companies and technologies out there, just as it has done in radio and print.  Those aren't going away, you just can't make the same money.

So, yes, internet video gets a chunk but it doesn't get the pie.

Oh, and I'm not nearsighted on online video.  I've been one of the get rich quick types having been at launch.com/yahoo music when music videos started coming online, helping start PureVideo (stupidvideos.com, grindtv.com), working with Maxim, devloping for a video CDN with its clients like Sundance Channel and ESPN radio, and launching a variety of other video products.

I've got hard data to back it all up.

Half a billion video streams equates to how many ads at what CPM? and what are the costs on those video streams? in terms of technology and in cannibalizing other consumption methods?

Certainly not zero sum, but online video isn't completely additive.

Talk to me!

R</description>
		<content:encoded><![CDATA[<p>JefreJ,<br />
Thanks for the comment.  I agree the money will follow.  My point was in the falacy of getting rich quick (next 3-8 years).  The money disperses among all the companies and technologies out there, just as it has done in radio and print.  Those aren&#8217;t going away, you just can&#8217;t make the same money.</p>
<p>So, yes, internet video gets a chunk but it doesn&#8217;t get the pie.</p>
<p>Oh, and I&#8217;m not nearsighted on online video.  I&#8217;ve been one of the get rich quick types having been at launch.com/yahoo music when music videos started coming online, helping start PureVideo (stupidvideos.com, grindtv.com), working with Maxim, devloping for a video CDN with its clients like Sundance Channel and ESPN radio, and launching a variety of other video products.</p>
<p>I&#8217;ve got hard data to back it all up.</p>
<p>Half a billion video streams equates to how many ads at what CPM? and what are the costs on those video streams? in terms of technology and in cannibalizing other consumption methods?</p>
<p>Certainly not zero sum, but online video isn&#8217;t completely additive.</p>
<p>Talk to me!</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JefreyJ</title>
		<link>http://socialmode.com/2008/03/16/video-advertising-youtube-api-video-viewing-numbers-an-economic-reality/#comment-93</link>
		<dc:creator>JefreyJ</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/?p=71#comment-93</guid>
		<description>Have you been drinking? NBC recorded a half a billion video streams in 6months. Grey's Anatomy was streamed 27million times in three months. These are all prime time television shows being viewed online. Heres the kicker, you can't skip the :30 commercial. DVR proof &#38; remote control proof. If this isn't eroding the "television" audience, where are these people coming from? Television behavior has already changed several times in 60 years!Remember 30 years ago with the introduction of cable? How about 40 years ago with the remote? Heard of satellite, right? Do you know what DVR or On-demand has done to viewing behavior? Wake up! The money will follow the people. The radio industry used to laugh at Television when it had only one hour of programming a week and 6 people had a Tv set. I bet the radio people had the same line of thinking as you. Theres no money in online video? Think about it? Your nearsightedness reminds me of Charles Durell. The head of the U.S. patent office in 1898. He proclaimed "everything that can be invented, has already been invented"</description>
		<content:encoded><![CDATA[<p>Have you been drinking? NBC recorded a half a billion video streams in 6months. Grey&#8217;s Anatomy was streamed 27million times in three months. These are all prime time television shows being viewed online. Heres the kicker, you can&#8217;t skip the :30 commercial. DVR proof &amp; remote control proof. If this isn&#8217;t eroding the &#8220;television&#8221; audience, where are these people coming from? Television behavior has already changed several times in 60 years!Remember 30 years ago with the introduction of cable? How about 40 years ago with the remote? Heard of satellite, right? Do you know what DVR or On-demand has done to viewing behavior? Wake up! The money will follow the people. The radio industry used to laugh at Television when it had only one hour of programming a week and 6 people had a Tv set. I bet the radio people had the same line of thinking as you. Theres no money in online video? Think about it? Your nearsightedness reminds me of Charles Durell. The head of the U.S. patent office in 1898. He proclaimed &#8220;everything that can be invented, has already been invented&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Advertising, YouTube API, Video Viewing Numbers - An Economic Reality at The Internet Marketing Guide</title>
		<link>http://socialmode.com/2008/03/16/video-advertising-youtube-api-video-viewing-numbers-an-economic-reality/#comment-91</link>
		<dc:creator>Video Advertising, YouTube API, Video Viewing Numbers - An Economic Reality at The Internet Marketing Guide</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://un1crom.wordpress.com/?p=71#comment-91</guid>
		<description>[...] (read more Video Advertising&#8230;)  internet online marketing advertising business, pay per click internet advertising, tv advertising [...]</description>
		<content:encoded><![CDATA[<p>[...] (read more Video Advertising&#8230 <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  internet online marketing advertising business, pay per click internet advertising, tv advertising [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
