<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Social Mode</title>
	<atom:link href="http://socialmode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmode.com</link>
	<description>Integrated Synthesis of Media, Society and Behavior</description>
	<lastBuildDate>Tue, 14 Jul 2009 17:25:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Christakis, Rube Goldberg and Mythinformation by Andrew</title>
		<link>http://socialmode.com/2009/01/27/christakis-rube-goldberg-and-mythinformation/#comment-1401</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://socialmode.com/?p=896#comment-1401</guid>
		<description>Wait, go back. Why you think the recent studies are bunkum that suggest that social networks and obesity may be linked?</description>
		<content:encoded><![CDATA[<p>Wait, go back. Why you think the recent studies are bunkum that suggest that social networks and obesity may be linked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conditioned Incompetence by Andrew</title>
		<link>http://socialmode.com/2009/05/22/conditioned-incompetence/#comment-1400</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://socialmode.com/?p=1170#comment-1400</guid>
		<description>Below is the abstract from one of my favorite articles on incompetence and the inability of those with it to recognize it as such: 

&quot;People tend to hold overly favorable views of their abilities in many social and intellectual domains. The 
authors suggest that this overestimation occurs, in part, because people who are unskilled in these 
domains suffer a dual burden: Not only do these people reach erroneous conclusions and make 
unfortunate choices, but their incompetence robs them of the metacognitive ability to realize it. Across 4 
studies, the authors found that participants scoring in the bottom quartile on tests of humor, grammar, and 
logic grossly overestimated their test performance and ability. Although their test scores put them in the 
12th percentile, they estimated themselves to be in the 62nd. Several analyses linked this miscalibration 
to deficits in metacognitive skill, or the capacity to distinguish accuracy from error. Paradoxically, 
improving the skills of participants, and thus increasing their metacognitive competence, helped them 
recognize the limitations of their abilities. &quot;

Unskilled and Unaware of It: How Difficulties in Recognizing One&#039;s Own Incompetence Lead to Inflated Self-Assessments 
Justin Kruger and David Dunning 

http://www.apa.org/journals/features/psp7761121.pdf</description>
		<content:encoded><![CDATA[<p>Below is the abstract from one of my favorite articles on incompetence and the inability of those with it to recognize it as such: </p>
<p>&#8220;People tend to hold overly favorable views of their abilities in many social and intellectual domains. The<br />
authors suggest that this overestimation occurs, in part, because people who are unskilled in these<br />
domains suffer a dual burden: Not only do these people reach erroneous conclusions and make<br />
unfortunate choices, but their incompetence robs them of the metacognitive ability to realize it. Across 4<br />
studies, the authors found that participants scoring in the bottom quartile on tests of humor, grammar, and<br />
logic grossly overestimated their test performance and ability. Although their test scores put them in the<br />
12th percentile, they estimated themselves to be in the 62nd. Several analyses linked this miscalibration<br />
to deficits in metacognitive skill, or the capacity to distinguish accuracy from error. Paradoxically,<br />
improving the skills of participants, and thus increasing their metacognitive competence, helped them<br />
recognize the limitations of their abilities. &#8221;</p>
<p>Unskilled and Unaware of It: How Difficulties in Recognizing One&#8217;s Own Incompetence Lead to Inflated Self-Assessments<br />
Justin Kruger and David Dunning </p>
<p><a href="http://www.apa.org/journals/features/psp7761121.pdf" rel="nofollow">http://www.apa.org/journals/features/psp7761121.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Game Violence Evolving Dangerously by Mason Jar</title>
		<link>http://socialmode.com/2009/07/01/video-game-violence-evolving-dangerously/#comment-1380</link>
		<dc:creator>Mason Jar</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://socialmode.com/?p=1228#comment-1380</guid>
		<description>Yes, welcome to the &#039;real&#039; world... the &quot;really real world&quot; of social responsibility of a gamer wanting a &#039;real&#039; experience and yet not wanting his or her daughter or son (now 10) to have those experiences.  Today&#039;s hard core gamer may have started with Donkey Kong...  Newbie&#039;s start with July 09 releases that curls your hair and the titles are designed to appeal to those very same &#039;newbie&#039;s&#039;. 

Same goes for recreational drugs, fast cars and fast times and street racing and rock climbing and glue sniffing and bongs of all versions/contexts.   REAL is not that different from imagined when the two meet virtually. 

Context is blurred and it is not all on for the experienced gamer or head or adrenalin junky... it is for the newbie that got a whiff of what was going on and wants in....

Now you - as a gamer AND parent AND brother or sister of a newbie are connected to a new experience you haven&#039;t had a chance to work in a game... give it a name if it suits you  but tell me, &quot;how does it feel?&quot;</description>
		<content:encoded><![CDATA[<p>Yes, welcome to the &#8216;real&#8217; world&#8230; the &#8220;really real world&#8221; of social responsibility of a gamer wanting a &#8216;real&#8217; experience and yet not wanting his or her daughter or son (now 10) to have those experiences.  Today&#8217;s hard core gamer may have started with Donkey Kong&#8230;  Newbie&#8217;s start with July 09 releases that curls your hair and the titles are designed to appeal to those very same &#8216;newbie&#8217;s&#8217;. </p>
<p>Same goes for recreational drugs, fast cars and fast times and street racing and rock climbing and glue sniffing and bongs of all versions/contexts.   REAL is not that different from imagined when the two meet virtually. </p>
<p>Context is blurred and it is not all on for the experienced gamer or head or adrenalin junky&#8230; it is for the newbie that got a whiff of what was going on and wants in&#8230;.</p>
<p>Now you &#8211; as a gamer AND parent AND brother or sister of a newbie are connected to a new experience you haven&#8217;t had a chance to work in a game&#8230; give it a name if it suits you  but tell me, &#8220;how does it feel?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media and Journalists Impact on Events by Video Game Violence Evolving Dangerously &#171; Social Mode</title>
		<link>http://socialmode.com/2009/06/29/media-and-journalists-impact-on-events/#comment-1379</link>
		<dc:creator>Video Game Violence Evolving Dangerously &#171; Social Mode</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://socialmode.com/?p=1216#comment-1379</guid>
		<description>[...] My thinking on this is related to other conversations about the impact of news media on events and the slippery evading authorities behavior encouraged during the #... [...]</description>
		<content:encoded><![CDATA[<p>[...] My thinking on this is related to other conversations about the impact of news media on events and the slippery evading authorities behavior encouraged during the #&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Wolfram&#124;Alpha &#8211; Instant Primary Research by un1crom</title>
		<link>http://socialmode.com/2009/06/09/the-power-of-wolframalpha-instant-knowledge-synthesis/#comment-1374</link>
		<dc:creator>un1crom</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://socialmode.com/?p=1197#comment-1374</guid>
		<description>Stever,

Agreed!  I was merely pointing out the fact of how easy and useful as an investigative technique to input something into Wolfram Alpha and start teasing out relationships.

Very little in life is direct causation and correlations are pretty easy to come by.  

what&#039;s more fun to think about is it the rise in carbon emissions that indicates a cause for the GM revenue inclines. that is, as we burned more fuel in industry did we put all our money back into GM as a result of cheap fuel?

FUN!</description>
		<content:encoded><![CDATA[<p>Stever,</p>
<p>Agreed!  I was merely pointing out the fact of how easy and useful as an investigative technique to input something into Wolfram Alpha and start teasing out relationships.</p>
<p>Very little in life is direct causation and correlations are pretty easy to come by.  </p>
<p>what&#8217;s more fun to think about is it the rise in carbon emissions that indicates a cause for the GM revenue inclines. that is, as we burned more fuel in industry did we put all our money back into GM as a result of cheap fuel?</p>
<p>FUN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Wolfram&#124;Alpha &#8211; Instant Primary Research by Stever Robbins</title>
		<link>http://socialmode.com/2009/06/09/the-power-of-wolframalpha-instant-knowledge-synthesis/#comment-1373</link>
		<dc:creator>Stever Robbins</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://socialmode.com/?p=1197#comment-1373</guid>
		<description>Hmm...

carbon emissions US vs mcdonald&#039;s revenue. Carbon has risen faster than McD revenue, but that&#039;s because of the environmental feedback loop in which humans expel extra gas after eating McD sandwiches ... :-)

Let&#039;s be very careful not to confuse correlation with causality! Unless I&#039;m missing something,  W&#124;A is showing correlation, not causality.

That said, I suspect there&#039;s causality in your graph.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;</p>
<p>carbon emissions US vs mcdonald&#8217;s revenue. Carbon has risen faster than McD revenue, but that&#8217;s because of the environmental feedback loop in which humans expel extra gas after eating McD sandwiches &#8230; <img src='http://s.wordpress.com/wp-includes/images/smilies/face-smile.png' alt=':-)' class='wp-smiley' /> </p>
<p>Let&#8217;s be very careful not to confuse correlation with causality! Unless I&#8217;m missing something,  W|A is showing correlation, not causality.</p>
<p>That said, I suspect there&#8217;s causality in your graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scramble Squares and Squzzles Algorithm Solutions by Mark</title>
		<link>http://socialmode.com/2009/01/02/scramble-squares-and-squzzles-algorithm-solutions/#comment-1347</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://socialmode.com/?p=718#comment-1347</guid>
		<description>Great post (and thanks for the link).  One observation ... there just isn&#039;t an algorithm that will clock through all possible combinations brute force ... there just isn&#039;t time enough in the world for that.  Useful algorithms do a form of &#039;pruning&#039; away big branches of combinations because the first couple of steps indicate a dead end and no point to continue.  This very human-like heuristic helps to constrain the amount of brute-force needed by several orders of magnitude, and keeps it solvable.

I agree with you, though, that there is some sort of higher order visual processing that the human brain can do ... some people do have a sort of knack for glancing at the pieces and putting it together fast.</description>
		<content:encoded><![CDATA[<p>Great post (and thanks for the link).  One observation &#8230; there just isn&#8217;t an algorithm that will clock through all possible combinations brute force &#8230; there just isn&#8217;t time enough in the world for that.  Useful algorithms do a form of &#8216;pruning&#8217; away big branches of combinations because the first couple of steps indicate a dead end and no point to continue.  This very human-like heuristic helps to constrain the amount of brute-force needed by several orders of magnitude, and keeps it solvable.</p>
<p>I agree with you, though, that there is some sort of higher order visual processing that the human brain can do &#8230; some people do have a sort of knack for glancing at the pieces and putting it together fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Wolfram&#124;Alpha &#8211; Instant Primary Research by un1crom</title>
		<link>http://socialmode.com/2009/06/09/the-power-of-wolframalpha-instant-knowledge-synthesis/#comment-1336</link>
		<dc:creator>un1crom</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://socialmode.com/?p=1197#comment-1336</guid>
		<description>soon... it&#039;s coming.</description>
		<content:encoded><![CDATA[<p>soon&#8230; it&#8217;s coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Wolfram&#124;Alpha &#8211; Instant Primary Research by David</title>
		<link>http://socialmode.com/2009/06/09/the-power-of-wolframalpha-instant-knowledge-synthesis/#comment-1331</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://socialmode.com/?p=1197#comment-1331</guid>
		<description>But can you coax alpha to do a regression on the data? I couldn&#039;t find the right way to ask, but it does have a linear fit function...</description>
		<content:encoded><![CDATA[<p>But can you coax alpha to do a regression on the data? I couldn&#8217;t find the right way to ask, but it does have a linear fit function&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE REPUBLICAN PARTY IS DISINTEGRATING by Attention Hube, Anderson, Protack, Copeland, Knotts &#38; &#171; kavips</title>
		<link>http://socialmode.com/2009/03/23/the-republican-party-is-disintegrating/#comment-1291</link>
		<dc:creator>Attention Hube, Anderson, Protack, Copeland, Knotts &#38; &#171; kavips</dc:creator>
		<pubDate>Sat, 23 May 2009 22:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://socialmode.com/?p=1067#comment-1291</guid>
		<description>[...] May 23, 2009 in Charlie Copeland, David Anderson, Mike Castle, Mike Protack, Republican Majority Leader, Republican National Committee, Republican intimidation, Republican soul, Republicans are Gay, The Colossus of Rhody, republican ineptitude    Quite often these days I find someone expressing my observations better than I ever could&#8230; Coming across this one, I put away all intentions of coming up with an original post this day, and decided to guest another blog post in its entirety to kick off the Memorial Day weekend&#8230; Historically that is when we all become very patriotic and really understand the sacrifices made for us and our country&#8230;. Without further ado, I am now featuring txjhb from the blog Social Mode. [...]</description>
		<content:encoded><![CDATA[<p>[...] May 23, 2009 in Charlie Copeland, David Anderson, Mike Castle, Mike Protack, Republican Majority Leader, Republican National Committee, Republican intimidation, Republican soul, Republicans are Gay, The Colossus of Rhody, republican ineptitude    Quite often these days I find someone expressing my observations better than I ever could&#8230; Coming across this one, I put away all intentions of coming up with an original post this day, and decided to guest another blog post in its entirety to kick off the Memorial Day weekend&#8230; Historically that is when we all become very patriotic and really understand the sacrifices made for us and our country&#8230;. Without further ado, I am now featuring txjhb from the blog Social Mode. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
